![]() |
| The Planets in Our Solar System |
| Average Distance from Sun (km) | ||
| Planetary Group | 1.359E+08 | |
Inner ![]() |
- | |
Outer ![]() |
- | 3.099E+09 |
| Average Rotation and Revolution (Earth days) | ||
| Planetary Group | 3.412E+02 | |
Inner ![]() |
Orbital Period | |
| Rotational Period | 2.021E+01 | |
Outer ![]() |
Orbital Period | 3.935E+04 |
| Rotational Period | -1.116E+00 | |
| Average Radius (km) and Mass (kg) | ||
| Planetary Group | 4.567E+03 | |
Inner ![]() |
Radius | |
| Mass | 2.953E+24 | |
Outer ![]() |
Radius | 3.664E+04 |
| Mass | 5.314E+26 | |
| Inner Planets include Mercury, Venus, Earth and Mars |
| Outer Planets include Jupiter, Saturn, Uranus, Neptune and Pluto |
| Statistical Data for Planets |
| Planet Group | Number of Observations | Statistics | Distance from Sun |
Mass | Orbital Period | Radius | Rotational Period |
| All Planets | 9 | Minimum Value | 5.8E+07 | 1.3E+22 | 87.97 | 1,137.00 | -6.39 |
| All Planets | 9 | Maximum Value | 5.9E+09 | 1.9E+27 | 90,800.00 | 71,492.00 | 58.60 |
| All Planets | 9 | Average Value | 1.8E+09 | 3.0E+26 | 22,014.68 | 22,387.67 | 6.88 |
| Inner Planets | 4 | Minimum Value | 5.8E+07 | 3.3E+23 | 87.97 | 2,440.00 | 0.99 |
| Inner Planets | 4 | Maximum Value | 2.3E+08 | 6.0E+24 | 686.98 | 6,378.00 | 58.60 |
| Inner Planets | 4 | Average Value | 1.4E+08 | 3.0E+24 | 341.23 | 4,566.75 | 20.21 |
| Outer Planets | 5 | Minimum Value | 7.8E+08 | 1.3E+22 | 4,332.71 | 1,137.00 | -6.39 |
| Outer Planets | 5 | Maximum Value | 5.9E+09 | 1.9E+27 | 90,800.00 | 71,492.00 | 0.67 |
| Outer Planets | 5 | Average Value | 3.1E+09 | 5.3E+26 | 39,353.44 | 36,644.40 | -1.12 |
| Inner Planets include Mercury, Venus, Earth and Mars |
| Outer Planets include Jupiter, Saturn, Uranus, Neptune and Pluto |